<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BootheNet.com</title>
	<atom:link href="http://www.boothenet.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.boothenet.com</link>
	<description>Boothe Family Community Weblog</description>
	<lastBuildDate>Tue, 28 May 2013 03:12:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Office Rearrangement and the new desk by google</title>
		<link>http://www.boothenet.com/?p=3&#038;cpage=1#comment-5284</link>
		<dc:creator>google</dc:creator>
		<pubDate>Tue, 28 May 2013 03:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.boothenet.com/?p=3#comment-5284</guid>
		<description><![CDATA[Hello There. I discovered your weblog the use of msn. That is an extremely smartly written article.
I will make sure to bookmark it and come back to read more of your 
useful info. Thank you for the post. I will certainly return.]]></description>
		<content:encoded><![CDATA[<p>Hello There. I discovered your weblog the use of msn. That is an extremely smartly written article.<br />
I will make sure to bookmark it and come back to read more of your<br />
useful info. Thank you for the post. I will certainly return.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BSOTR #022: Purple Haze &#8211; Jimi Hendrix by SybotCB</title>
		<link>http://www.boothenet.com/?p=1573&#038;cpage=1#comment-5160</link>
		<dc:creator>SybotCB</dc:creator>
		<pubDate>Wed, 10 Oct 2012 13:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.boothenet.com/?p=1573#comment-5160</guid>
		<description><![CDATA[New Post: BSOTR #022: Purple Haze - Jimi Hendrix http://t.co/tUenbVzV]]></description>
		<content:encoded><![CDATA[<p>New Post: BSOTR #022: Purple Haze &#8211; Jimi Hendrix <a href="http://t.co/tUenbVzV" rel="nofollow">http://t.co/tUenbVzV</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s official. My nike sportwatch is broke again. by Alright, so I didn&#8217;t get a Garmin &#187; BootheNet.com</title>
		<link>http://www.boothenet.com/?p=1502&#038;cpage=1#comment-4965</link>
		<dc:creator>Alright, so I didn&#8217;t get a Garmin &#187; BootheNet.com</dc:creator>
		<pubDate>Fri, 14 Sep 2012 19:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.boothenet.com/?p=1502#comment-4965</guid>
		<description><![CDATA[[...] After breaking my second Nike Sportwatch in the span of only one year. I decided that I will not be using Nike anymore. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] After breaking my second Nike Sportwatch in the span of only one year. I decided that I will not be using Nike anymore. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s official. My nike sportwatch is broke again. by Chris</title>
		<link>http://www.boothenet.com/?p=1502&#038;cpage=1#comment-4875</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 25 Aug 2012 13:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.boothenet.com/?p=1502#comment-4875</guid>
		<description><![CDATA[Yeah, they are super easy to use and all, and I like the nike site, but it&#039;s very closed natured too, why can&#039;t i manually add runs to it, etc.  Hopefully eagerfeet.org begins working again soon and lets me pull my gps info off the nike site, so I can move it to Runkeeper.]]></description>
		<content:encoded><![CDATA[<p>Yeah, they are super easy to use and all, and I like the nike site, but it&#8217;s very closed natured too, why can&#8217;t i manually add runs to it, etc.  Hopefully eagerfeet.org begins working again soon and lets me pull my gps info off the nike site, so I can move it to Runkeeper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s official. My nike sportwatch is broke again. by Bo Link</title>
		<link>http://www.boothenet.com/?p=1502&#038;cpage=1#comment-4873</link>
		<dc:creator>Bo Link</dc:creator>
		<pubDate>Fri, 17 Aug 2012 22:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.boothenet.com/?p=1502#comment-4873</guid>
		<description><![CDATA[This is good to know. I&#039;ve seen lots of reports online about these being super fragile. I&#039;ve been thinking about pulling the trigger on one of these, but it looks like I&#039;ll be saving up for an Garmin as well. You definitely get what you pay for.]]></description>
		<content:encoded><![CDATA[<p>This is good to know. I&#8217;ve seen lots of reports online about these being super fragile. I&#8217;ve been thinking about pulling the trigger on one of these, but it looks like I&#8217;ll be saving up for an Garmin as well. You definitely get what you pay for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Whoops, apparently I&#8217;m in training. (St. Jude Marathon) by It&#8217;s official. My nike sportwatch is broke again. &#187; BootheNet.com</title>
		<link>http://www.boothenet.com/?p=1232&#038;cpage=1#comment-4872</link>
		<dc:creator>It&#8217;s official. My nike sportwatch is broke again. &#187; BootheNet.com</dc:creator>
		<pubDate>Fri, 17 Aug 2012 13:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.boothenet.com/?p=1232#comment-4872</guid>
		<description><![CDATA[[...] bought it in May of 2011 originally, but had to send one back in July and get a replacement because of the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] bought it in May of 2011 originally, but had to send one back in July and get a replacement because of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Country Music Half Marathon by Country Music Half Marathon 2012 Race Recap &#187; BootheNet.com</title>
		<link>http://www.boothenet.com/?p=1121&#038;cpage=1#comment-4763</link>
		<dc:creator>Country Music Half Marathon 2012 Race Recap &#187; BootheNet.com</dc:creator>
		<pubDate>Mon, 30 Apr 2012 16:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.boothenet.com/?p=1121#comment-4763</guid>
		<description><![CDATA[[...] be able to match what I did in the first half of the St. Jude Marathon, and really only hoped to better my time from Last year. Officially this is only the second half marathon I&#8217;ve [...]]]></description>
		<content:encoded><![CDATA[<p>[...] be able to match what I did in the first half of the St. Jude Marathon, and really only hoped to better my time from Last year. Officially this is only the second half marathon I&#8217;ve [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 26.2 Miles is hard (St. Jude Race Report &#8211; Long) by Country Music Half Marathon 2012 Race Recap &#187; BootheNet.com</title>
		<link>http://www.boothenet.com/?p=1385&#038;cpage=1#comment-4762</link>
		<dc:creator>Country Music Half Marathon 2012 Race Recap &#187; BootheNet.com</dc:creator>
		<pubDate>Mon, 30 Apr 2012 15:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.boothenet.com/?p=1385#comment-4762</guid>
		<description><![CDATA[[...] type mode, I was not in great shape for this race. I got a little burnt out on running after my Full Marathon in December and haven&#8217;t been working as hard as I need [...]]]></description>
		<content:encoded><![CDATA[<p>[...] type mode, I was not in great shape for this race. I got a little burnt out on running after my Full Marathon in December and haven&#8217;t been working as hard as I need [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It takes me 9 hours to drive to Cincinnati. by Chris</title>
		<link>http://www.boothenet.com/?p=1462&#038;cpage=1#comment-4607</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 20 Mar 2012 03:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.boothenet.com/?p=1462#comment-4607</guid>
		<description><![CDATA[I&#039;m not sure how the zones were originally decided.  But the Reds zone extends way south.  I&#039;m at the very southern end of it.  Not sure why but it stops at the Alabama and Georgia border. But extends south into northern Mississippi. However.  Going north.  It hardly goes far at all. 

Like I said. Check out the blackout map some time. It&#039;s like weirder than congressional districts.  

At least you&#039;re not in the Phillies blackout zone. Which I&#039;m assuming was a good 2/3 of the games you watched.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure how the zones were originally decided.  But the Reds zone extends way south.  I&#8217;m at the very southern end of it.  Not sure why but it stops at the Alabama and Georgia border. But extends south into northern Mississippi. However.  Going north.  It hardly goes far at all. </p>
<p>Like I said. Check out the blackout map some time. It&#8217;s like weirder than congressional districts.  </p>
<p>At least you&#8217;re not in the Phillies blackout zone. Which I&#8217;m assuming was a good 2/3 of the games you watched.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It takes me 9 hours to drive to Cincinnati. by Rick</title>
		<link>http://www.boothenet.com/?p=1462&#038;cpage=1#comment-4606</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Tue, 20 Mar 2012 01:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.boothenet.com/?p=1462#comment-4606</guid>
		<description><![CDATA[I bought the package for the first time last year and really enjoyed it.  That reminds me that I need to get ready for this year and Opening Day!  While I expected the Braves to be blacked out in Nashville, I was shocked the Reds are blacked out here as well, and we&#039;re even closer.  Who can watch the Reds games?!?]]></description>
		<content:encoded><![CDATA[<p>I bought the package for the first time last year and really enjoyed it.  That reminds me that I need to get ready for this year and Opening Day!  While I expected the Braves to be blacked out in Nashville, I was shocked the Reds are blacked out here as well, and we&#8217;re even closer.  Who can watch the Reds games?!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Board Game Purge #5 &#8211; Year End Wrap Up. by Board Game Collection, End of 2011 (It ain&#8217;t good) &#187; BootheNet.com</title>
		<link>http://www.boothenet.com/?p=189&#038;cpage=1#comment-4302</link>
		<dc:creator>Board Game Collection, End of 2011 (It ain&#8217;t good) &#187; BootheNet.com</dc:creator>
		<pubDate>Sun, 08 Jan 2012 01:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.boothenet.com/?p=189#comment-4302</guid>
		<description><![CDATA[[...] so let&#8217;s see, first, some historical data: End of 2007, 270 End of 2008, 262 End of 2009, 259 End of 2010, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] so let&#8217;s see, first, some historical data: End of 2007, 270 End of 2008, 262 End of 2009, 259 End of 2010, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Board Game Purge 2008 #01 &#8211; Setting the Stage by Board Game Collection, End of 2011 (It ain&#8217;t good) &#187; BootheNet.com</title>
		<link>http://www.boothenet.com/?p=110&#038;cpage=1#comment-4301</link>
		<dc:creator>Board Game Collection, End of 2011 (It ain&#8217;t good) &#187; BootheNet.com</dc:creator>
		<pubDate>Sun, 08 Jan 2012 01:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.boothenet.com/?p=110#comment-4301</guid>
		<description><![CDATA[[...] so let&#8217;s see, first, some historical data: End of 2007, 270 End of 2008, 262 End of 2009, 259 End of 2010, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] so let&#8217;s see, first, some historical data: End of 2007, 270 End of 2008, 262 End of 2009, 259 End of 2010, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 26.2 Miles is hard (St. Jude Race Report &#8211; Long) by Gabriella</title>
		<link>http://www.boothenet.com/?p=1385&#038;cpage=1#comment-4179</link>
		<dc:creator>Gabriella</dc:creator>
		<pubDate>Sun, 11 Dec 2011 05:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.boothenet.com/?p=1385#comment-4179</guid>
		<description><![CDATA[I wish more people would write blogs like this that are really fun to read. With all the fluff floating around on the net, it is rare to read a blog like this instead.]]></description>
		<content:encoded><![CDATA[<p>I wish more people would write blogs like this that are really fun to read. With all the fluff floating around on the net, it is rare to read a blog like this instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 26.2 Miles is hard (St. Jude Race Report &#8211; Long) by Brendan Castricone</title>
		<link>http://www.boothenet.com/?p=1385&#038;cpage=1#comment-4169</link>
		<dc:creator>Brendan Castricone</dc:creator>
		<pubDate>Thu, 08 Dec 2011 02:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.boothenet.com/?p=1385#comment-4169</guid>
		<description><![CDATA[I found you&#039;re blog via Google and I have to say. A Enormous Thank you very much, I thought that your post was very educational I&#039;ll revisit to see what more great information I can recieve here.]]></description>
		<content:encoded><![CDATA[<p>I found you&#8217;re blog via Google and I have to say. A Enormous Thank you very much, I thought that your post was very educational I&#8217;ll revisit to see what more great information I can recieve here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 26.2 Miles is hard (St. Jude Race Report &#8211; Long) by Chris</title>
		<link>http://www.boothenet.com/?p=1385&#038;cpage=1#comment-4164</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 07 Dec 2011 15:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.boothenet.com/?p=1385#comment-4164</guid>
		<description><![CDATA[Good luck on your first marathon Stephanie!]]></description>
		<content:encoded><![CDATA[<p>Good luck on your first marathon Stephanie!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
